Aloft (formerly Kittyhawk) vs Agisoft Metashape
Side-by-side comparison for construction teams
Aloft (formerly Kittyhawk)
Drone & SurveyDrone fleet management software and UTM services for airspace management and flight operations
Agisoft Metashape
Drone & SurveyPhotogrammetry software that processes digital images and generates 3D spatial data
| FEATURE | Aloft (formerly Kittyhawk) | Agisoft Metashape |
|---|---|---|
| Category | Drone & Survey | Drone & Survey |
| Pricing | $99/month | $3499/license |
| Pricing model | freemium | paid |
| Free trial | No | No |
| Platforms | web, desktop | desktop |
| Company size | solo, small, mid, enterprise | small, mid, enterprise |
| Key features | LAANC authorization processing, Airspace management and safety advisories, Mission planning with checklists and risk assessments, Fleet tracking and management, User management and reporting, API integrations, Live streaming capabilities, Remote ID compliance, Maintenance scheduling | Photogrammetric processing of digital images, 3D spatial data generation, Multi-spectral data processing, Cloud processing integration, Site inspection and annotation |
| Integrations | B4UFLY, uAvionix, UAS Sentry, Dronelink | — |
| Best for | Drone operators and organizations needing comprehensive airspace management, LAANC authorizations, and fleet management capabilities | Professionals in GIS, cultural heritage documentation, and visual effects production who need to generate 3D spatial data from digital images |
| Founded | 2014 | 2006 |
| Headquarters | San Francisco CA | St. Petersburg Russia |
Both tools are in Drone & Survey.
Browse all Drone & Survey tools →