Asite vs PlanHub
Side-by-side comparison for construction teams
Asite
Project ManagementCloud collaboration system for seamless collaboration across disciplines in construction and engineering projects
PlanHub
Project ManagementAll-in-one construction bidding platform connecting contractors, subcontractors, and suppliers for preconstruction work.
| FEATURE | Asite | PlanHub |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | Contact for pricing | Freemium |
| Pricing model | custom | freemium |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | mid, enterprise | small, mid, enterprise |
| Key features | Common Data Environment (CDE), 3D BIM collaboration and design coordination, Project information management workflows, Document management and version control, Field data collection and management, Contract management, Procurement and bid management, Project financials tracking, Supplier performance management | Project finder with 3,000+ private projects, Automatic bid matching and notifications, Digital planrooms for document storage and sharing, Takeoff and estimation tools, Contractor and supplier directory search, Mobile applications for field management, Smart bid coverage tracking, Prequalification and verification profiles, In-app messaging and collaboration, CRM and relationship management tools |
| Integrations | Acumatica, Sage 300 CRE, Sage Intacct | — |
| Best for | Information Managers and construction teams working on complex projects who need a comprehensive CDE platform for BIM collaboration and project data management | Construction professionals including general contractors, subcontractors, and suppliers who need to find projects, manage bids, and collaborate during the preconstruction phase. |
| Founded | 2001 | 2014 |
| Headquarters | London UK | West Palm Beach, FL |
Both tools are in Project Management.
Browse all Project Management tools →