Assemble vs Buildsoft
Side-by-side comparison for construction teams
Assemble
Estimating & TakeoffBIM data conditioning platform that connects design models to construction workflows and project management processes.
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| Feature | Assemble | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | mid, enterprise | — |
| Key features | BIM model conditioning and organization, Collaborative design reviews, Model-based takeoff and change management, Work-in-place tracking with installation status updates, Integration with scheduling and estimating workflows | Estimating, Takeoff, Project management, Reporting, Integration |
| Integrations | Autodesk Docs, BuildingConnected, Oracle Primavera P6, Microsoft Power BI, Revit | — |
| Best for | Construction teams and general contractors who need to condition BIM models and connect design data to construction workflows | — |
| Founded | 2012 | — |
| Headquarters | San Francisco CA | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →