Assemble vs Estimating Edge
Side-by-side comparison for construction teams
Assemble
Estimating & TakeoffBIM data conditioning platform that connects design models to construction workflows and project management processes.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Assemble | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | mid, enterprise | small, mid, enterprise |
| Key features | BIM model conditioning and organization, Collaborative design reviews, Model-based takeoff and change management, Work-in-place tracking with installation status updates, Integration with scheduling and estimating workflows | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | Autodesk Docs, BuildingConnected, Oracle Primavera P6, Microsoft Power BI, Revit | Microsoft Word |
| Best for | Construction teams and general contractors who need to condition BIM models and connect design data to construction workflows | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 2012 | 2000 |
| Headquarters | San Francisco CA | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →