Assignar vs Clearstory Data
Side-by-side comparison for construction teams
Assignar
Field ManagementConstruction platform that connects Field to Finance for better project management and faster payments
Clearstory Data
Field ManagementChange order management and field cost tracking
| Feature | Assignar | Clearstory Data |
|---|---|---|
| Category | Field Management | Field Management |
| Pricing | $500/month | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid, enterprise | — |
| Key features | Crew and Equipment Scheduling, Time Tracking and Timesheets, Digital Forms and Field Data Collection, Job Costing and Progress Tracking, Safety and Compliance Management | Change orders, Cost tracking, Communication, Approval workflows, Analytics |
| Best for | Mid to large construction contractors in specialized trades who need to connect field operations with financial reporting and compliance | — |
| Founded | 2014 | — |
| Headquarters | Sydney Australia | — |
Both tools are in Field Management.
Browse all Field Management tools →