Autodesk Construction Cloud vs InEight
Side-by-side comparison for construction teams
Autodesk Construction Cloud
Project ManagementLeading construction management platform to build safer, faster, and with less stress on projects.
InEight
Project ManagementIntegrated construction project management software for capital construction projects with unified scope, cost, and schedule control.
| Feature | Autodesk Construction Cloud | InEight |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | $85/user/month | Contact for pricing |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | mid, enterprise | enterprise |
| Key features | Artificial Intelligence for construction workflows, Document Management and centralization, Bid Management with crowd-sourced network, Model Coordination and clash detection, Project Management with RFIs and submittals, Cost Management and tracking, Safety Management, 2D & 3D Takeoff, Real-time project insights | Integrated project controls connecting scope, cost, and schedule on one data model, Real-time cost control across budgets, commitments, forecasts, and actuals, Earned value management (EVM) with CPI and SPI tracking, Centralized contract management and governance with ERP integration, Standardized change order management with repeatable workflows, Configurable work packaging with quantity-based progress claiming tied to WBS codes, Mobile field progress tracking with live performance data, Portfolio-level reporting across programs, regions, and joint ventures |
| Integrations | ERPs, CRMs | ERP |
| Best for | General contractors, specialty contractors, and owners managing complex construction projects who need comprehensive project management with real-time collaboration and data insights. | Large-scale capital construction projects requiring integrated project controls, cost management, and complex stakeholder coordination. |
| Founded | 2020 | 2016 |
| Headquarters | San Francisco CA | Scottsdale, AZ |
Both tools are in Project Management.
Browse all Project Management tools →