B2W Software vs Estimating Edge
Side-by-side comparison for construction teams
B2W Software
Estimating & TakeoffUnified software for heavy construction estimating, operations and equipment maintenance.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | B2W Software | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, desktop | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Centralized cost database for estimating and bidding, Equipment maintenance tracking, Real-time dispatching and scheduling, Mobile field applications, ERP accounting system integration, Business analytics dashboards, Connected workflows across all modules | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | ERP accounting systems | Microsoft Word |
| Best for | Heavy civil contractors and highway construction companies who need integrated estimating, operations, and equipment maintenance workflows | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | — | 2000 |
| Headquarters | — | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →