Benchmark Estimating vs Estimating Edge
Side-by-side comparison for construction teams
Benchmark Estimating
Estimating & TakeoffGlobal cost estimating software for infrastructure asset owners, contractors and consultants to estimate with confidence.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Benchmark Estimating | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | mid, enterprise | small, mid, enterprise |
| Key features | Carbon and cost estimating integration, Bottom-up and top-down estimating methods, Portfolio-wide project management, Business intelligence and analytics, Supply chain data integration | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | Infrastructure asset owners, contractors, and consultants who need accurate cost and carbon estimating across complex project portfolios | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 1990 | 2000 |
| Headquarters | Australia | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →