Bentley OpenBuildings vs Arcol
Side-by-side comparison for construction teams
Bentley OpenBuildings
BIM & DesignMultidiscipline building design software that enables BIM workflows for designing, analyzing, and simulating buildings.
Arcol
BIM & DesignAI-powered building design platform with integrated construction intelligence for creating constructible, on-budget projects.
| FEATURE | Bentley OpenBuildings | Arcol |
|---|---|---|
| Category | BIM & Design | BIM & Design |
| Pricing | paid | Freemium |
| Pricing model | paid | freemium |
| Free trial | No | No |
| Platforms | desktop | web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | BIM workflows with information-rich 3D modeling, Energy efficiency analysis with OpenBuildings Energy Simulator, Real-time collaboration for distributed teams, Generative design capabilities with parametric design techniques, Advanced visualization with 3D models and photo-realistic renderings | AI agents for collaborative design, Integrated construction intelligence, Real-time design metrics and reporting, Automated data and presentations, Shared intelligent model for all disciplines |
| Integrations | MicroStation, ProjectWise, iTwin Platform | — |
| Best for | Architects and engineers working on multidisciplinary building projects who need comprehensive BIM capabilities with energy analysis and collaborative design tools. | Architecture firms and construction project teams who need to design buildable projects with integrated construction intelligence and real-time collaboration |
| Founded | 1984 | — |
| Headquarters | Exton PA | — |
Both tools are in BIM & Design.
Browse all BIM & Design tools →