Bidtracer vs Kojo Materials
Side-by-side comparison for construction teams
Bidtracer
Bidding & Procurement100% cloud-based construction CRM that consolidates estimating, engineering, project management, takeoff, and finance tools.
Kojo Materials
Bidding & ProcurementConstruction material management software to plan, purchase, track, receive, and pay for materials.
| FEATURE | Bidtracer | Kojo Materials |
|---|---|---|
| Category | Bidding & Procurement | Bidding & Procurement |
| Pricing | Contact for pricing | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid | mid, enterprise |
| Key features | Construction-specific CRM with lead and opportunity tracking, Bid management with vendor and subcontractor invitations, Drag-and-drop estimating tools for BAC and security systems, Interactive web-based engineering tool with stencils and kits, Project management with RFI, submittal, and COR communication, Service agreement generator with predetermined tasking and rates, Mobile service repair tool for field technicians, Invitation to bid tool with unlimited document uploads, Manufacturer and distributor specific modules | Mobile app for field material ordering, Real-time material tracking and visibility, Tool tracking with digital check-in/check-out, Prefab workflow management, AI-powered invoice processing and 3-way matching, Warehouse management, ERP and accounting system integrations |
| Integrations | — | Acumatica, Autodesk, CMiC, COINS, Deltek, ComputerEase, FOUNDATION, Procore, QuickBooks Desktop, QuickBooks Online, Sage 100, Sage 300 CRE, Sage Intacct, Spectrum, Vista eCMS, Wesco, Mayer, Rexel, Hajoca, Graybar, Border States |
| Best for | Subcontractors in mechanical, electrical, and controls trades who need an all-in-one CRM with specialized estimating and project management tools. | MEP contractors who need to streamline material procurement, reduce waste, and improve communication between field teams and office operations. |
| Founded | — | 2018 |
| Headquarters | — | San Francisco CA |
Both tools are in Bidding & Procurement.
Browse all Bidding & Procurement tools →