Bluebeam Revu vs Viewpoint Field Time
Side-by-side comparison for construction teams
Bluebeam Revu
Document ManagementConstruction collaboration software for marking up PDFs, building custom workflows and real-time collaboration from anywhere.
Viewpoint Field Time
Document ManagementTime and attendance field management for construction
| FEATURE | Bluebeam Revu | Viewpoint Field Time |
|---|---|---|
| Category | Document Management | Document Management |
| Pricing | $260/year | paid |
| Pricing model | paid | paid |
| Free trial | No | No |
| Platforms | desktop, web, ios, android | web, ios, android |
| Company size | small, mid, enterprise | — |
| Key features | PDF markup and annotation tools, Real-time collaboration, Document management and centralization, Takeoffs and estimation, RFIs and submittals management, Punch list tracking, Project handover packages, Mobile and web access | Time tracking, Field data, Payroll integration, Job costing, Reporting |
| Best for | Architecture, engineering, and construction teams who need to collaborate on project documents and manage workflows from office to field. | — |
| Founded | 2002 | — |
| Headquarters | Pasadena CA | — |
Both tools are in Document Management.
Browse all Document Management tools →