Buildertrend Estimating vs Buildsoft
Side-by-side comparison for construction teams
Buildertrend Estimating
Estimating & TakeoffConstruction project management software and app for managing leads, projects, materials and finances in one platform.
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| Feature | Buildertrend Estimating | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | — |
| Key features | Project management with scheduling and change orders, Sales management with CRM and lead tracking, Financial management with job costing and budgeting, Client communication portal with AI-powered updates, Mobile app for field management, Estimating and takeoff tools, Purchase orders and invoicing, Document management and warranties | Estimating, Takeoff, Project management, Reporting, Integration |
| Best for | Home builders, remodelers, and specialty contractors who need an all-in-one platform to manage projects, finances, and client communication. | — |
| Founded | — | — |
| Headquarters | — | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →