Buildertrend Estimating vs Estimating Edge
Side-by-side comparison for construction teams
Buildertrend Estimating
Estimating & TakeoffConstruction project management software and app for managing leads, projects, materials and finances in one platform.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Buildertrend Estimating | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Project management with scheduling and change orders, Sales management with CRM and lead tracking, Financial management with job costing and budgeting, Client communication portal with AI-powered updates, Mobile app for field management, Estimating and takeoff tools, Purchase orders and invoicing, Document management and warranties | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | Home builders, remodelers, and specialty contractors who need an all-in-one platform to manage projects, finances, and client communication. | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | — | 2000 |
| Headquarters | — | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →