Buildertrend Estimating vs InEight Estimate
Side-by-side comparison for construction teams
Buildertrend Estimating
Estimating & TakeoffConstruction project management software and app for managing leads, projects, materials and finances in one platform.
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | Buildertrend Estimating | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | — |
| Company size | small, mid, enterprise | enterprise |
| Key features | Project management with scheduling and change orders, Sales management with CRM and lead tracking, Financial management with job costing and budgeting, Client communication portal with AI-powered updates, Mobile app for field management, Estimating and takeoff tools, Purchase orders and invoicing, Document management and warranties | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Best for | Home builders, remodelers, and specialty contractors who need an all-in-one platform to manage projects, finances, and client communication. | — |
| Founded | — | — |
| Headquarters | — | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →