Buildertrend vs PlanHub
Side-by-side comparison for construction teams
Buildertrend
Project ManagementCloud-based construction project management software and app for contractors to manage leads, projects, materials and finances.
PlanHub
Project ManagementAll-in-one construction bidding platform connecting contractors, subcontractors, and suppliers for preconstruction work.
| FEATURE | Buildertrend | PlanHub |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | $499/month | Freemium |
| Pricing model | custom | freemium |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid | small, mid, enterprise |
| Key features | Sales management with CRM and lead tracking, Project scheduling and change order management, Job costing and budget tracking, Client portal with AI-powered progress updates, Mobile app for field management | Project finder with 3,000+ private projects, Automatic bid matching and notifications, Digital planrooms for document storage and sharing, Takeoff and estimation tools, Contractor and supplier directory search, Mobile applications for field management, Smart bid coverage tracking, Prequalification and verification profiles, In-app messaging and collaboration, CRM and relationship management tools |
| Best for | Residential contractors, home builders, and remodelers who need comprehensive project management with integrated financial tracking and client communication tools | Construction professionals including general contractors, subcontractors, and suppliers who need to find projects, manage bids, and collaborate during the preconstruction phase. |
| Founded | 2006 | 2014 |
| Headquarters | Omaha NE | West Palm Beach, FL |
Both tools are in Project Management.
Browse all Project Management tools →