Buildsoft vs InEight Estimate
Side-by-side comparison for construction teams
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | Buildsoft | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | paid | Contact for pricing |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | — |
| Company size | — | enterprise |
| Key features | Estimating, Takeoff, Project management, Reporting, Integration | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Founded | — | — |
| Headquarters | — | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →