Buildxact vs Buildsoft
Side-by-side comparison for construction teams
Buildxact
Estimating & TakeoffEstimating & Project Management Software for Residential Builders
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| Feature | Buildxact | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $149/month | paid |
| Pricing model | paid | paid |
| Free trial | No | No |
| Platforms | web | web |
| Company size | solo, small, mid | — |
| Key features | AI-powered takeoffs and estimating, Material dealer connection with live pricing, Project scheduling and cost tracking, Lead management and customer communication, Site management and invoicing, Accounting integration, Digital plan measurement and scaling | Estimating, Takeoff, Project management, Reporting, Integration |
| Best for | Residential builders and remodelers who need comprehensive project management from estimating through job completion | — |
| Founded | 2010 | — |
| Headquarters | Melbourne Australia | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →