Buildxact vs Estimating Edge
Side-by-side comparison for construction teams
Buildxact
Estimating & TakeoffEstimating & Project Management Software for Residential Builders
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Buildxact | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $149/month | $150/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | solo, small, mid | small, mid, enterprise |
| Key features | AI-powered takeoffs and estimating, Material dealer connection with live pricing, Project scheduling and cost tracking, Lead management and customer communication, Site management and invoicing, Accounting integration, Digital plan measurement and scaling | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | Residential builders and remodelers who need comprehensive project management from estimating through job completion | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 2010 | 2000 |
| Headquarters | Melbourne Australia | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →