Buildxact vs InEight Estimate
Side-by-side comparison for construction teams
Buildxact
Estimating & TakeoffEstimating & Project Management Software for Residential Builders
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | Buildxact | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $149/month | Contact for pricing |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | — |
| Company size | solo, small, mid | enterprise |
| Key features | AI-powered takeoffs and estimating, Material dealer connection with live pricing, Project scheduling and cost tracking, Lead management and customer communication, Site management and invoicing, Accounting integration, Digital plan measurement and scaling | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Best for | Residential builders and remodelers who need comprehensive project management from estimating through job completion | — |
| Founded | 2010 | — |
| Headquarters | Melbourne Australia | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →