Causeway Estimating vs Estimating Edge
Side-by-side comparison for construction teams
Causeway Estimating
Estimating & TakeoffConstruction and maintenance management software platform that unifies teams, processes, and data from design to completion.
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Causeway Estimating | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Project Accounting, Estimating and Tendering, Time and Attendance Management, Skills Management, Asset Management, Drainage Design, Electronic Invoicing, Supplier Management, Digital Worker ID, Road Management | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | Construction contractors, local authorities, and engineering consultants who need comprehensive project management from design through completion with integrated commercial and workforce solutions. | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 1999 | 2000 |
| Headquarters | Gerrards Cross, Buckinghamshire, United Kingdom | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →