Chevin FleetWave vs Infrakit
Side-by-side comparison for construction teams
Chevin FleetWave
Equipment & Asset TrackingComprehensive fleet management software for tracking, maintenance, fuel management, and compliance across all fleet operations.
Infrakit
Equipment & Asset TrackingA map-first construction management platform for infrastructure projects
| FEATURE | Chevin FleetWave | Infrakit |
|---|---|---|
| Category | Equipment & Asset Tracking | Equipment & Asset Tracking |
| Pricing | per vehicle/per month | $300/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | mid, enterprise |
| Key features | Real-time fleet tracking and monitoring, Maintenance scheduling and management, Fuel consumption tracking and management, Driver and technician mobile apps, Automated reporting and analytics, Smart forms for data capture, Third-party system integrations, Compliance management and alerts, Route optimization, Parts inventory management | Real-time project data visualization on map-based dashboard, Field data capture and digital model synchronization, Real-time mass haul tracking for materials and fleet management, Automated workflows and progress tracking, Aggregated data analysis across all project stages |
| Integrations | GPS tracking systems, fuel card systems, accounting software, ERP systems, CRM software, telematics devices | Leica, Topcon, Trimble, Autodesk, QGIS, Microsoft Azure, Sandvik, Volue, Carlson |
| Best for | Fleet operators of all sizes who need comprehensive vehicle tracking, maintenance management, and compliance monitoring across their operations. | Infrastructure contractors and owners managing complex construction projects who need real-time visibility and control across all project phases |
| Founded | 1990 | 2012 |
| Headquarters | United Kingdom | Espoo, Finland |
Both tools are in Equipment & Asset Tracking.
Browse all Equipment & Asset Tracking tools →