Clear Estimates vs Estimating Edge
Side-by-side comparison for construction teams
Clear Estimates
Estimating & TakeoffConstruction estimating software with locally adjusted costs for residential remodelers, handymen and general contractors
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Clear Estimates | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $59/month | $150/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | solo, small | small, mid, enterprise |
| Key features | Locally adjusted costs for 15,000+ line items across 400 U.S. areas, Pre-loaded database of 12,000+ parts with quarterly cost updates, 500+ project templates for various construction types, Professional proposal generation with pre-written contract language, Real-time localized material and labor pricing by zip code | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | Residential remodelers, handymen and general contractors who need accurate, localized construction estimates with professional proposals | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 2004 | 2000 |
| Headquarters | Chicago IL | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →