Clearstory vs Kojo
Side-by-side comparison for construction teams
Clearstory
Field ManagementChange Order Management for Construction Teams
Kojo
Field ManagementConstruction material management software to plan, purchase, track, receive, and pay for materials.
| FEATURE | Clearstory | Kojo |
|---|---|---|
| Category | Field Management | Field Management |
| Pricing | $299/month | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Live Shareable Change Order Log, T&M Mobile App with digital tags and signatures, Real-time change notifications and pricing workflows, Real-time allowances and contingency tracking, Analytics and reporting dashboards | Mobile app for field material ordering, AI-powered invoice processing and 3-way matching, Real-time material tracking and visibility, Digital tool check-in/check-out and tracking, Prefab workflow digitization and assembly management |
| Integrations | Procore, Autodesk Construction Cloud, HCSS, Viewpoint Vista, CMiC | Acumatica, Autodesk, CMiC, COINS, Deltek, ComputerEase, FOUNDATION, Procore, QuickBooks Desktop, QuickBooks Online, Sage 100, Sage 300 CRE, Sage Intacct, Spectrum, Vista eCMS, Wesco, Mayer, Rexel, Hajoca, Graybar, Border States |
| Best for | General contractors, specialty contractors, and project owners who need to streamline change order management and eliminate manual tracking processes | MEP contractors and trade contractors who need comprehensive material management from procurement to payment with mobile field access. |
| Founded | 2019 | 2018 |
| Headquarters | San Francisco CA | San Francisco CA |
Both tools are in Field Management.
Browse all Field Management tools →