Clearstory vs Latista Field
Side-by-side comparison for construction teams
Clearstory
Field ManagementChange Order Management for Construction Teams
Latista Field
Field ManagementQuality and punch list management for construction field teams
| FEATURE | Clearstory | Latista Field |
|---|---|---|
| Category | Field Management | Field Management |
| Pricing | $299/month | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid, enterprise | — |
| Key features | Live Shareable Change Order Log, T&M Mobile App with digital tags and signatures, Real-time change notifications and pricing workflows, Real-time allowances and contingency tracking, Analytics and reporting dashboards | Quality management, Punch lists, Inspections, Defect tracking, Mobile |
| Integrations | Procore, Autodesk Construction Cloud, HCSS, Viewpoint Vista, CMiC | — |
| Best for | General contractors, specialty contractors, and project owners who need to streamline change order management and eliminate manual tracking processes | — |
| Founded | 2019 | — |
| Headquarters | San Francisco CA | — |
Both tools are in Field Management.
Browse all Field Management tools →