ConEst Intellibid vs Buildsoft
Side-by-side comparison for construction teams
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| Feature | ConEst Intellibid | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $300/month | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | desktop, web | web |
| Company size | small, mid, enterprise | — |
| Key features | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software | Estimating, Takeoff, Project management, Reporting, Integration |
| Integrations | NetPricer, EPIC, TRA-SER | — |
| Best for | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases | — |
| Founded | 1983 | — |
| Headquarters | Manchester NH | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →