ConEst Intellibid vs Cubit Estimating
Side-by-side comparison for construction teams
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
Cubit Estimating
Estimating & TakeoffIndustrial warehouse maintenance and optimization services to maximize operations while maintaining safety
| Feature | ConEst Intellibid | Cubit Estimating |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $300/month | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | desktop, web | web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software | Custom Fabrications, Safety Services, Line Marking, Pallet Storage Systems, Preventative Maintenance, Warehouse Consulting, Facility Safety Surveys, Racking Installation, Equipment Relocation and Re-assembly |
| Integrations | NetPricer, EPIC, TRA-SER | — |
| Best for | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases | Industrial warehouses, 3rd party logistics, pharmaceutical and food production facilities needing maintenance and safety optimization services |
| Founded | 1983 | — |
| Headquarters | Manchester NH | Sydney, Australia |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →