ConEst Intellibid vs Estimating Edge
Side-by-side comparison for construction teams
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | ConEst Intellibid | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $300/month | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | desktop, web | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | NetPricer, EPIC, TRA-SER | Microsoft Word |
| Best for | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 1983 | 2000 |
| Headquarters | Manchester NH | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →