ConEst Intellibid vs InEight Estimate
Side-by-side comparison for construction teams
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | ConEst Intellibid | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $300/month | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | desktop, web | — |
| Company size | small, mid, enterprise | enterprise |
| Key features | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Integrations | NetPricer, EPIC, TRA-SER | — |
| Best for | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases | — |
| Founded | 1983 | — |
| Headquarters | Manchester NH | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →