ConstructConnect vs Kojo Materials
Side-by-side comparison for construction teams
ConstructConnect
Bidding & ProcurementConstruction data and software to help contractors and manufacturers find, bid, and win the right construction jobs.
Kojo Materials
Bidding & ProcurementConstruction material management software to plan, purchase, track, receive, and pay for materials.
| FEATURE | ConstructConnect | Kojo Materials |
|---|---|---|
| Category | Bidding & Procurement | Bidding & Procurement |
| Pricing | $199/month | Contact for pricing |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid, enterprise | mid, enterprise |
| Key features | Access to 825,000+ active construction projects, AI-assisted takeoff with Takeoff Boost technology, Digital plan measurement and material calculations, Centralized bid package management, Real-time project alerts and tracking | Mobile app for field material ordering, Real-time material tracking and visibility, Tool tracking with digital check-in/check-out, Prefab workflow management, AI-powered invoice processing and 3-way matching, Warehouse management, ERP and accounting system integrations |
| Integrations | — | Acumatica, Autodesk, CMiC, COINS, Deltek, ComputerEase, FOUNDATION, Procore, QuickBooks Desktop, QuickBooks Online, Sage 100, Sage 300 CRE, Sage Intacct, Spectrum, Vista eCMS, Wesco, Mayer, Rexel, Hajoca, Graybar, Border States |
| Best for | Commercial construction professionals including general contractors, subcontractors, and building product manufacturers who need comprehensive project data and estimating tools | MEP contractors who need to streamline material procurement, reduce waste, and improve communication between field teams and office operations. |
| Founded | 2009 | 2018 |
| Headquarters | Cincinnati, OH | San Francisco CA |
Both tools are in Bidding & Procurement.
Browse all Bidding & Procurement tools →