Contractor Plus vs ConEst Intellibid
Side-by-side comparison for construction teams
Contractor Plus
Estimating & TakeoffAll-in-one contractor operating system for build & service contractors
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| Feature | Contractor Plus | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Freemium | $300/month |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web | desktop, web |
| Company size | solo, small, mid | small, mid, enterprise |
| Key features | CRM and customer management, Project management and job tracking, Field service management, Estimates and quotes generation, Invoicing and billing, Business phone and SMS communication, Scheduling and crew coordination, Client portal access, Time and mileage tracking, AI-powered features (Estimatic AI, Big Chief AI) | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | — | NetPricer, EPIC, TRA-SER |
| Best for | Build and service contractors across multiple trades who want to replace multiple software tools with one comprehensive platform | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | — | 1983 |
| Headquarters | — | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →