Contractor Plus vs Estimating Edge
Side-by-side comparison for construction teams
Contractor Plus
Estimating & TakeoffAll-in-one contractor operating system for build & service contractors
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Contractor Plus | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Freemium | $150/month |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | solo, small, mid | small, mid, enterprise |
| Key features | CRM and customer management, Project management and job tracking, Field service management, Estimates and quotes generation, Invoicing and billing, Business phone and SMS communication, Scheduling and crew coordination, Client portal access, Time and mileage tracking, AI-powered features (Estimatic AI, Big Chief AI) | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | Build and service contractors across multiple trades who want to replace multiple software tools with one comprehensive platform | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | — | 2000 |
| Headquarters | — | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →