Contractor Plus vs InEight Estimate
Side-by-side comparison for construction teams
Contractor Plus
Estimating & TakeoffAll-in-one contractor operating system for build & service contractors
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | Contractor Plus | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Freemium | Contact for pricing |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web | — |
| Company size | solo, small, mid | enterprise |
| Key features | CRM and customer management, Project management and job tracking, Field service management, Estimates and quotes generation, Invoicing and billing, Business phone and SMS communication, Scheduling and crew coordination, Client portal access, Time and mileage tracking, AI-powered features (Estimatic AI, Big Chief AI) | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Best for | Build and service contractors across multiple trades who want to replace multiple software tools with one comprehensive platform | — |
| Founded | — | — |
| Headquarters | — | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →