Corecon vs PlanHub
Side-by-side comparison for construction teams
Corecon
Project ManagementEnd-to-end construction accounting and management software trusted by over 50,000 companies for more than 50 years
PlanHub
Project ManagementAll-in-one construction bidding platform connecting contractors, subcontractors, and suppliers for preconstruction work.
| FEATURE | Corecon | PlanHub |
|---|---|---|
| Category | Project Management | Project Management |
| Pricing | Contact for pricing | Freemium |
| Pricing model | custom | freemium |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | AI-powered takeoff tools, Integrated job costing with AIA-style billing, Real-time financial analytics and reporting, Mobile access to project data and time entry, Automated WIP reporting, Construction-specific payroll processing, Document management for compliance, Bid management and analysis tools, Multi-entity, multi-currency accounting | Project finder with 3,000+ private projects, Automatic bid matching and notifications, Digital planrooms for document storage and sharing, Takeoff and estimation tools, Contractor and supplier directory search, Mobile applications for field management, Smart bid coverage tracking, Prequalification and verification profiles, In-app messaging and collaboration, CRM and relationship management tools |
| Integrations | Procore | — |
| Best for | Construction companies of all sizes who need integrated preconstruction, accounting, and operations management with real-time project visibility | Construction professionals including general contractors, subcontractors, and suppliers who need to find projects, manage bids, and collaborate during the preconstruction phase. |
| Founded | — | 2014 |
| Headquarters | — | West Palm Beach, FL |
Both tools are in Project Management.
Browse all Project Management tools →