Criterion HCM vs Workable
Side-by-side comparison for construction teams
Criterion HCM
Workforce ManagementA flexible HR Platform powered by AI for HR, payroll, and recruiting that adapts to your business needs.
Workable
Workforce ManagementAll-in-one HR software for streamlining hiring, employee data management, time tracking and payroll.
| FEATURE | Criterion HCM | Workable |
|---|---|---|
| Category | Workforce Management | Workforce Management |
| Pricing | Contact for pricing | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | enterprise | small, mid, enterprise |
| Key features | Human Resources management and workforce planning, Automated payroll processing and reporting, Talent engagement including hiring and onboarding, AI-powered flexibility and customization, Multi-state and multi-union payroll support, Certified payroll compliance, ERP system integration, Union payroll management, Job costing and reporting, Benefits management | AI-powered resume screening and candidate sourcing, Applicant tracking system with customizable workflows, Employee onboarding and performance review tools, Time and attendance tracking with payroll reporting, Access to 400+ million candidate profiles database |
| Integrations | Sage Intacct, Procore, Microsoft Dynamics, Trimble, IFS, Acumatica | ADP Workforce Now, Xero, LinkedIn, Indeed, Slack |
| Best for | Enterprise construction companies and large organizations that need flexible HR, payroll, and talent management with complex multi-state, multi-union requirements. | Growing businesses that need comprehensive HR management from recruiting to payroll with AI-powered automation |
| Founded | 1984 | 2012 |
| Headquarters | New York NY | — |
Both tools are in Workforce Management.
Browse all Workforce Management tools →