Cubit Estimating vs Estimating Edge
Side-by-side comparison for construction teams
Cubit Estimating
Estimating & TakeoffIndustrial warehouse maintenance and optimization services to maximize operations while maintaining safety
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Cubit Estimating | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Custom Fabrications, Safety Services, Line Marking, Pallet Storage Systems, Preventative Maintenance, Warehouse Consulting, Facility Safety Surveys, Racking Installation, Equipment Relocation and Re-assembly | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | — | Microsoft Word |
| Best for | Industrial warehouses, 3rd party logistics, pharmaceutical and food production facilities needing maintenance and safety optimization services | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | — | 2000 |
| Headquarters | Sydney, Australia | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →