DesignBuilder vs Autodesk Tandem
Side-by-side comparison for construction teams
DesignBuilder
BIM & DesignState of the art performance analysis tools in an easy-to-use interface for building simulation and energy modeling.
Autodesk Tandem
BIM & DesignDigital twin platform for building operations and facility management
| FEATURE | DesignBuilder | Autodesk Tandem |
|---|---|---|
| Category | BIM & Design | BIM & Design |
| Pricing | $1,200/year | paid |
| Pricing model | paid | paid |
| Free trial | No | No |
| Platforms | desktop | web |
| Company size | small, mid, enterprise | — |
| Key features | 3D building modeling and visualization, Energy performance simulation using EnergyPlus, Integrated daylighting analysis with Radiance, CFD analysis for natural ventilation and airflow, HVAC system modeling and sizing calculations, Building certification and compliance reporting, Multi-objective optimization tools, LEED and ASHRAE 90.1 compliance modeling, Climate analytics and weather data integration, Cost and carbon analysis | Digital twin, Facility management, Asset data, Operations, BIM integration |
| Integrations | One Click LCA | — |
| Best for | Engineers, architects, and energy assessors who need comprehensive building performance analysis and energy modeling capabilities | — |
| Founded | 2004 | — |
| Headquarters | Stroud, Gloucestershire, UK | — |
Both tools are in BIM & Design.
Browse all BIM & Design tools →