Destini Estimator vs Estimating Edge
Side-by-side comparison for construction teams
Destini Estimator
Estimating & TakeoffAll-in-one preconstruction platform for construction estimating, takeoffs, and bid leveling to win more jobs faster
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Destini Estimator | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Contact for pricing | $150/month |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | Automated 2D and 3D takeoffs with blueprint analysis, Construction estimating with 50% faster estimate generation, Bid leveling and subcontractor comparison tools, Centralized cost database with historical data, Dashboards and reporting with Excel and Power BI exports | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | Autodesk, Power BI, Procore, Togal, Join | Microsoft Word |
| Best for | Commercial and residential contractors who need to streamline preconstruction processes and generate faster, more accurate estimates | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | 1989 | 2000 |
| Headquarters | Dallas TX | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →