Esri Drone2Map vs Aloft (formerly Kittyhawk)
Side-by-side comparison for construction teams
Esri Drone2Map
Drone & SurveyDesktop drone mapping software for creating 2D and 3D photogrammetry outputs from drone imagery.
Aloft (formerly Kittyhawk)
Drone & SurveyDrone fleet management software and UTM services for airspace management and flight operations
| FEATURE | Esri Drone2Map | Aloft (formerly Kittyhawk) |
|---|---|---|
| Category | Drone & Survey | Drone & Survey |
| Pricing | $2,400/year | $99/month |
| Pricing model | paid | freemium |
| Free trial | No | No |
| Platforms | desktop | web, desktop |
| Company size | small, mid, enterprise | solo, small, mid, enterprise |
| Key features | Process drone imagery to create 2D true orthos and orthomosaics, Generate 3D point clouds and textured meshes, Support for natural-color, thermal infrared, and multispectral datasets, Offline processing capability for field work, Built-in measurement and analysis tools for distances, areas, and volumetric calculations | LAANC authorization processing, Airspace management and safety advisories, Mission planning with checklists and risk assessments, Fleet tracking and management, User management and reporting, API integrations, Live streaming capabilities, Remote ID compliance, Maintenance scheduling |
| Integrations | ArcGIS Pro, ArcGIS Online, ArcGIS Enterprise, ArcGIS Flight | B4UFLY, uAvionix, UAS Sentry, Dronelink |
| Best for | GIS professionals and organizations that need to process drone imagery for mapping, surveying, and spatial analysis projects. | Drone operators and organizations needing comprehensive airspace management, LAANC authorizations, and fleet management capabilities |
| Founded | 2016 | 2014 |
| Headquarters | Redlands CA | San Francisco CA |
Both tools are in Drone & Survey.
Browse all Drone & Survey tools →