Estimate Rocket vs Estimating Edge
Side-by-side comparison for construction teams
Estimate Rocket
Estimating & TakeoffAll-in-one platform for service contractors from lead to payment
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Estimate Rocket | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | Freemium | $150/month |
| Pricing model | freemium | custom |
| Free trial | No | No |
| Platforms | web | web, ios, android |
| Company size | solo, small, mid | small, mid, enterprise |
| Key features | Trade-specific estimating templates for 57+ trades, Automated client communication and follow-ups, Crew scheduling and project management, Real-time profitability tracking and reporting, Mobile-friendly field access | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | QuickBooks, Zapier, Company Cam | Microsoft Word |
| Best for | Service and trade contractors who need an integrated solution for estimating, project management, and client communication | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | — | 2000 |
| Headquarters | Newburyport, MA | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →