Estimating Edge vs Buildsoft
Side-by-side comparison for construction teams
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| Feature | Estimating Edge | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $150/month | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | — |
| Key features | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app | Estimating, Takeoff, Project management, Reporting, Integration |
| Integrations | Microsoft Word | — |
| Best for | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases | — |
| Founded | 2000 | — |
| Headquarters | Boynton Beach, Florida | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →