Estimating Edge vs Cubit Estimating
Side-by-side comparison for construction teams
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
Cubit Estimating
Estimating & TakeoffIndustrial warehouse maintenance and optimization services to maximize operations while maintaining safety
| Feature | Estimating Edge | Cubit Estimating |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $150/month | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | small, mid, enterprise |
| Key features | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app | Custom Fabrications, Safety Services, Line Marking, Pallet Storage Systems, Preventative Maintenance, Warehouse Consulting, Facility Safety Surveys, Racking Installation, Equipment Relocation and Re-assembly |
| Integrations | Microsoft Word | — |
| Best for | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases | Industrial warehouses, 3rd party logistics, pharmaceutical and food production facilities needing maintenance and safety optimization services |
| Founded | 2000 | — |
| Headquarters | Boynton Beach, Florida | Sydney, Australia |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →