Estimating Edge vs Groundplan
Side-by-side comparison for construction teams
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
Groundplan
Estimating & TakeoffCloud-based takeoff and estimating software for construction trades to design, measure & estimate plans online
| Feature | Estimating Edge | Groundplan |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $150/month | paid |
| Pricing model | custom | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid, enterprise | solo, small, mid |
| Key features | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app | Online takeoff and measuring, Count Assist automated symbol counting, Custom takeoff templates, Real-time collaboration, Multiple export options to Excel and integrations |
| Integrations | Microsoft Word | Excel, simPRO, AroFlo |
| Best for | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases | Construction trades and contractors who need to create accurate takeoff estimates from plans for electrical, plumbing, and other specialty trades |
| Founded | 2000 | — |
| Headquarters | Boynton Beach, Florida | Surfers Paradise, Queensland, Australia |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →