Estimating Edge vs InEight Estimate
Side-by-side comparison for construction teams
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | Estimating Edge | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $150/month | Contact for pricing |
| Pricing model | custom | custom |
| Free trial | No | No |
| Platforms | web, ios, android | — |
| Company size | small, mid, enterprise | enterprise |
| Key features | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Integrations | Microsoft Word | — |
| Best for | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases | — |
| Founded | 2000 | — |
| Headquarters | Boynton Beach, Florida | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →