Estimator360 vs Buildsoft
Side-by-side comparison for construction teams
Estimator360
Estimating & TakeoffTotal construction management software from first measurement to final payment
Buildsoft
Estimating & TakeoffConstruction estimating and project management for builders
| Feature | Estimator360 | Buildsoft |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $200/month | paid |
| Pricing model | paid | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web |
| Company size | small, mid | — |
| Key features | Digital Takeoff, Construction Estimating, CRM, Supplier Bidding, Project Scheduling, Change Order Management, Crew Time Tracking, Mobile App, Invoicing, Purchase Orders | Estimating, Takeoff, Project management, Reporting, Integration |
| Integrations | QuickBooks | — |
| Best for | Home builders, remodelers, and light commercial contractors who need an all-in-one construction management solution centered around accurate estimating | — |
| Founded | — | — |
| Headquarters | — | — |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →