Estimator360 vs ConEst Intellibid
Side-by-side comparison for construction teams
Estimator360
Estimating & TakeoffTotal construction management software from first measurement to final payment
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| Feature | Estimator360 | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $200/month | $300/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web, ios, android | desktop, web |
| Company size | small, mid | small, mid, enterprise |
| Key features | Digital Takeoff, Construction Estimating, CRM, Supplier Bidding, Project Scheduling, Change Order Management, Crew Time Tracking, Mobile App, Invoicing, Purchase Orders | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | QuickBooks | NetPricer, EPIC, TRA-SER |
| Best for | Home builders, remodelers, and light commercial contractors who need an all-in-one construction management solution centered around accurate estimating | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | — | 1983 |
| Headquarters | — | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →