Estimator360 vs Estimating Edge
Side-by-side comparison for construction teams
Estimator360
Estimating & TakeoffTotal construction management software from first measurement to final payment
Estimating Edge
Estimating & TakeoffComprehensive construction takeoff and estimating software designed for contractors
| Feature | Estimator360 | Estimating Edge |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $200/month | $150/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | small, mid | small, mid, enterprise |
| Key features | Digital Takeoff, Construction Estimating, CRM, Supplier Bidding, Project Scheduling, Change Order Management, Crew Time Tracking, Mobile App, Invoicing, Purchase Orders | On-screen digital takeoff, Trade-specific material databases, Automated material and labor calculations, Comprehensive reporting and proposal generation, Real-time project tracking with EDGE On Site mobile app |
| Integrations | QuickBooks | Microsoft Word |
| Best for | Home builders, remodelers, and light commercial contractors who need an all-in-one construction management solution centered around accurate estimating | Commercial construction subcontractors across multiple trades who need accurate, fast estimating with trade-specific databases |
| Founded | — | 2000 |
| Headquarters | — | Boynton Beach, Florida |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →