eTakeoff vs ConEst Intellibid
Side-by-side comparison for construction teams
eTakeoff
Estimating & TakeoffElectronic quantity takeoff solution that delivers faster and more accurate construction estimates with AI-powered technology.
ConEst Intellibid
Estimating & TakeoffElectrical estimating, takeoff, and reporting software for electrical, low voltage, datacom, and solar contractors
| Feature | eTakeoff | ConEst Intellibid |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $795/year | $300/month |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | desktop, web |
| Company size | solo, small, mid | small, mid, enterprise |
| Key features | Electronic PDF takeoff and measurement, AI-powered takeoff with SnapAI and Togal.AI, Sophisticated assemblies and work breakdown, Multi-trade support across construction disciplines, Integration between takeoff and estimating workflows | Largest customizable industry database with 140,000+ electrical items, 500,000+ pre-built NEC code-compliant assemblies, Automatic Labor Factoring, Material price updates via NetPricer, EPIC, and TRA-SER, Direct integration with SureCount takeoff software |
| Integrations | — | NetPricer, EPIC, TRA-SER |
| Best for | Construction estimators and contractors who need accurate quantity takeoffs across multiple trades and want to leverage AI technology for faster estimates. | Electrical, low voltage, datacom, and solar contractors who need comprehensive estimating software with extensive industry databases |
| Founded | — | 1983 |
| Headquarters | Lafayette, CO, USA | Manchester NH |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →