eTakeoff vs InEight Estimate
Side-by-side comparison for construction teams
eTakeoff
Estimating & TakeoffElectronic quantity takeoff solution that delivers faster and more accurate construction estimates with AI-powered technology.
InEight Estimate
Estimating & TakeoffConstruction estimating for capital projects: conceptual to detailed bids, a bid wizard for fast reuse, and benchmarking against historical data.
| Feature | eTakeoff | InEight Estimate |
|---|---|---|
| Category | Estimating & Takeoff | Estimating & Takeoff |
| Pricing | $795/year | Contact for pricing |
| Pricing model | paid | custom |
| Free trial | No | No |
| Platforms | web | — |
| Company size | solo, small, mid | enterprise |
| Key features | Electronic PDF takeoff and measurement, AI-powered takeoff with SnapAI and Togal.AI, Sophisticated assemblies and work breakdown, Multi-trade support across construction disciplines, Integration between takeoff and estimating workflows | Bid wizard feature for reusing pay items, cost items, assemblies, and markups from past jobs, Conceptual through detailed estimating in one tool, Flexible estimate and cost breakdown structures beyond a fixed three-level hierarchy, Benchmarking against historical project data, Quote and RFQ management with subcontractors and suppliers, Integration with other InEight products, including InEight Control and InEight Schedule, Configurable reporting with portfolio-level analytics and scenario analysis, Cloud or on-premises deployment |
| Best for | Construction estimators and contractors who need accurate quantity takeoffs across multiple trades and want to leverage AI technology for faster estimates. | — |
| Founded | — | — |
| Headquarters | Lafayette, CO, USA | Scottsdale, AZ |
Both tools are in Estimating & Takeoff.
Browse all Estimating & Takeoff tools →