Fergus vs Workever
Side-by-side comparison for construction teams
Fergus
Specialty & TradeJob management software built for tradies - quote, schedule, and invoice jobs without admin headaches
Workever
Specialty & TradeAll-in-one job and field service management software for service businesses and tradespeople
| FEATURE | Fergus | Workever |
|---|---|---|
| Category | Specialty & Trade | Specialty & Trade |
| Pricing | $53/month | paid |
| Pricing model | paid | paid |
| Free trial | No | No |
| Platforms | web, ios, android | web, ios, android |
| Company size | solo, small, mid | small, mid |
| Key features | Professional quoting and estimating, Visual job scheduling and calendar, Mobile job management with iOS and Android apps, Automated invoicing with supplier integration, Real-time job tracking and status updates | Job scheduling and management, Mobile apps for fieldworkers, Digital form builder and mobile form filling, Quoting and invoicing, Customer and contact management, Accounting software integration, Payment processing, Asset and contract management, Recurring job scheduling, Real-time job updates and photo capture |
| Integrations | Xero, Zapier, CEF, City Plumbing, Wolseley, Screwfix | Xero, QuickBooks, Stripe, Outlook, Google Calendar |
| Best for | Trades businesses and field service contractors who need comprehensive job management from quoting to payment | Service businesses and tradespeople who need comprehensive field service management with mobile capabilities for fieldworkers |
| Founded | 2014 | — |
| Headquarters | Auckland New Zealand | United Kingdom |
Both tools are in Specialty & Trade.
Browse all Specialty & Trade tools →