Fieldd vs SimplySub
Side-by-side comparison for construction teams
Fieldd
Specialty & TradeThe all-in-one software your business was missing - automating jobs, schedules, customers, and revenue.
SimplySub
Specialty & TradeBuilt to support your business, not take it over. Construction Software, Simplified
| FEATURE | Fieldd | SimplySub |
|---|---|---|
| Category | Specialty & Trade | Specialty & Trade |
| Pricing | Contact for pricing | $49/user/month |
| Pricing model | custom | free |
| Free trial | No | Yes |
| Platforms | web, ios, android | web, ios, android, desktop |
| Company size | small, mid | solo, small, mid |
| Key features | CRM with sales, marketing, and payment integration, Customer booking hub with online scheduling, Team mobile app for job management, FielddAI for instant setup and migration, Automated scheduling with calendar sync, Integrated payment processing (FielddPAY), AI-powered communication and replies, Real-time job and team updates | Time Clocks, Time Tracking & Payroll Reports, Production and Daily Work Logging, Estimates and Invoices, Project Management, Equipment Run-Time Tracking, Project Files, Photos, Notes and Videos, Customer Management, Hauling Load and Ticket Management |
| Integrations | Google Calendar | — |
| Best for | Field service businesses that need to automate job booking, scheduling, team coordination, and customer communication in one integrated platform | — |
| Founded | — | 2023 |
| Headquarters | — | Raleigh NC |
Both tools are in Specialty & Trade.
Browse all Specialty & Trade tools →